Christiana Cox 1803-1859
~1803. Christiana Cox was born Martock. No baptism on IGI, FS, Ancestry nor FMP
1823. Christiana Cox married James Russ in Tintinhull - IGI Contributed , but thimk name correct as a daughter Roda Jane Cox Russ was born ~1845
1836. James Russ baptised on 4/5/1836 in Long Load, Martock, Somerset to James & Cressey in England Select Births & Christenings- Ancestry. Cressey being Christiana Cox.
1841C. Christiana Russ, 35, is living Long Load, Martock, Yeovil
| James | Russ | Male | 40 | 1801 | ag.lab. Somerset, England | |
| Christiana | Russ | Female | 35 | 1806 | Somerset, England | |
| William | Russ | Male | 20 | 1821 | Somerset, England | |
| Harriett | Russ | Female | 15 | 1826 | Somerset, England | |
| Charlotte | Russ | Female | 10 | 1831 | Somerset, England | |
| James | Russ | Male | 5 | 1836 | Somerset, England | |
| Edwin | Russ | Male | 3 | 1838 | Somerset, England | |
| Arthur | Jeanes | Male | 60 | 1781 | Somerset, England | |
| Joseph | Edney | Male | 25 | 1816 | Somerset, England | |
| Harriett | Tucker | Female | 15 | 1826 | Somerset, England |
1851C.Chusse Russ, 48, is living Load, Martock, Yeovil
| James | Russ | Head | Married | Male | 50 | 1801 | Labourer | Tintinhull, Somerset, England | |
| Chusse | Russ | Wife | - | Female | 48 | 1803 | Glover | Martock, Somerset, England | |
| Ruth | Russ | Daughter | Unmarried | Female | 28 | 1823 | Glover | Martock, Somerset, England | |
| James | Russ | Son | - | Male | 15 | 1836 | Labourer | Martock, Somerset, England | |
| Edwin | Russ | Son | - | Male | 13 | 1838 | - | Martock, Somerset, England | |
| Betsy | Russ | Daughter | - | Female | 6 | 1845 | - | Martock, Somerset, England | |
Roda Jane Cox |
Russ | Daughter | - | Female | 6 | 1845 | - | Martock, Somerset, England |
1859. Chrissie Russ, died Yeovil Jun 1859