Susan Harris 1822-1915
1822. Susan Harris was baptised Swanton Morley to Edward Harris & Maria Read on 29/10/1822 - Ancestry, very faint image available
1850. Susan Harris married Robert Jex, labourer, on 22/2/1850 in Swanton Morley . His father John Jex, hers Edward Harris, both labourers FMP Mitford Mar 1850

1851C. Robert Jex, 27, ag.lab., was living Street, Swanton Morley, Mitford, Norfolk . Mistranscribed!- original very faint / Jane Jex 1844 ODD - check Marriages . No Jane Harris born 1841-1845 in Norfolk on bmd- maybe sent outside the county for abirth!
| Robert | Pep | Head | Married | Male | 27 | 1824 | Ag Lab | Wendling, Norfolk, England |
| Susan | Pep | Wife | Married | Female | 28 | 1823 | - | Swanton Morley, Norfolk, England |
| Jane | Pep | Daughter | - | Female | 7 | 1844 | - | Swanton Morley, Norfolk, England |
| Ann | Pep | Daughter | - | Female | 0 | 1851 | - | Swanton Morley, Norfolk, England |
| John | Pep | Brother | Unmarried | Male | 20 | 1831 | Ag Lab | Wendling, Norfolk, England |
| William | Pep | Brother | - | Male | 11 | 1840 | In Receipt Of Parish Releif | Swanton Morley, Norfolk, England |
1858. Mary Jex was born to Robert & Susan . Baptised 23/5/1858 in Swanton Morley
1861C. Robert Jex was living 19 Church Street, Sparham, Mitford, Norfolk
| Robert | Jex | Head | Married | Male | 39 | 1822 | Labourer | -?? |
| Susan | Jex | Wife | Married | Female | 39 | 1822 | - | Swanton Morley, Norfolk, England |
| Jane | Jex | Daughter | Unmarried | Female | 17 | 1844 | - | Swanton Morley, Norfolk, England |
| Ann | Jex | Daughter | - | Female | 10 | 1851 | Scholar | Swanton Morley, Norfolk, England |
| Charles | Jex | Son | Unmarried | Male | 8 | 1853 | Scholar | Swanton Morley, Norfolk, England |
| Jane | Jex | Daughter | - | Female | 6 | 1855 | Scholar | Swanton Morley, Norfolk, England |
| Esther | Jex | Daughter | - | Female | 4 | 1857 | Scholar | Swanton Morley, Norfolk, England |
| Maryann | Jex | Daughter | - | Female | 2 | 1859 | - | Swanton Morley, Norfolk, England |
| Amelia | Jex | Daughter | - | Female | 0 | 1861 | - | Swanton Morley, Norfolk, Englan |
1871C. Robert Jex was living Town Street, Swanton Morley, Mitford, Norfolk . All born Swanton Morley
| Robert | Jex | Head | - | Male | 49 | 1822 | -labourer | Norfolk, England |
| Susan | Jex | Wife | - | Female | 49 | 1822 | - | Norfolk, England |
| Charles | Jex | Son | - | Male | 18 | 1853 | -labourer | Norfolk, England |
| Mary Ann | Jex | Daughter | - | Female | 12 | 1859 | - | Norfolk, England |
| Amelia | Jex | Daughter | - | Female | 10 | 1861 | - | Norfolk, England |
| Ellen | Jex | Daughter | - | Female | 7 | 1864 | - | Norfolk, England |
| Rhoda | Jex | Daughter | - | Female | 5 | 1866 | - | Norfolk, Englan |
1881C. Robert Jex was living Town Street, Swanton Morley, Mitford, Norfolk
| Robert | Jex | Head | Married | Male | 59 | 1822 | Farm Labourer | Wendling, Norfolk, England |
| Susan | Jex | Wife | Married | Female | 59 | 1822 | Wife | Swanton Morley, Norfolk, England |
| Rhoda | Jex | Daughter | Single | Female | 15 | 1866 | Scholar | Swanton Morley, Norfolk, England |
1886. Robert Jex, 63, died Mitford Mar 1886
1891C.Susan Jex, 69, widow, was living Dereham Road, Worthing, Mitford, Norfolk
| Susan | Jex | Head | Widow | Female | 69 | 1822 | - | Swanton Morley, Norfolk, England |
| Rhoda | Jex | Daughter | Single | Female | 25 | 1866 | School Teacher | Swanton Morley, Norfolk, England |
1901C.Susan Jex, 79, widow, was living Low Street, North Elmham, Mitford, Norfolk with her daughter, Rhoda Payne
| Samuel | Payne | Head | Married | Male | 32 | 1869 | Farm Labourer | Norfolk, England |
| Rhoda | Payne | Wife | Married | Female | 35 | 1866 | - | Swanton Morley, Norfolk, England |
| Arthur S | Payne | Son | - | Male | 1 | 1900 | - | North Elmham, Norfolk, England |
| Susan | Jex | Mother-In-Law | Widow | Female | 79 | 1822 | - | Swanton Morley, Norfolk, England |
1911C.Susannah Jex, 89, widow, was living Low Street, North Elmham, Mitford, Norfolk . Family in 4 rooms
| Samuel | Payne | Head | Married | Male | 42 | 1869 | Labourer Farm | Gressenhall Norfolk |
| Rhoda | Payne | Wife | Married | Female | 45 | 1866 | - | Swanton Morley Norfolk |
| Arthur Sidney | Payne | Son | - | Male | 11 | 1900 | School | North Elmham Norfolk |
| Susannah | Jex | Mother | Widow | Female | 89 | 1822 | Old Age Pensioner | Swanton Morley Norfolk |
1915. Susan Jex, 92, died Mitford Mar 1915