Thomas Cumming 1820-1873
Maybe 1841C. Drygate lane, Lanark
| John | Jackson | Male | 35 | 1806 | Ireland | |
| Margaret | Jackson | Female | 30 | 1811 | Lanarkshire, Scotland | |
| Andrew | Jackson | Male | 8 | 1833 | Lanarkshire, Scotland | |
| Isabella | Jackson | Female | 4 | 1837 | Lanarkshire, Scotland | |
| John | Jackson | Male | 1 | 1840 | Lanarkshire, Scotland | |
| Thomas | Cumming | Male | 20 | 1821 | Scotland | |
| William | Cumming | Male | 15 | 1826 | Scotland |
1849. Thomas Cumming marries Elisabeth Donald on 30/11/1849 at Bridgton, Barony, Lanark - IGI
1851C.
1857. Elizabeth Cumming was baptised to Thomas and Elisabeth Donald on 26/3/1857 Central District, Glasgow- IGI
1871C. 27 Charlotte Street, St Andrews, Glasgow, Calton
| Thomas | Cumming | Head | Married | Male | 51 | 1820 | Hardware Shopman Unemplyd | Glasgow, Lanarkshire, Scotland | |
| Elizabeth | Cumming | Wife | Married | Female | 49 | 1822 | - | Glasgow, Lanarkshire, Scotland | |
| Matthew | Cumming | Son | Unmarried | Male | 20 | 1851 | House Joiner | Glasgow, Lanarkshire, Scotland | |
| Margt | Cumming | Daughter | Unmarried | Female | 18 | 1853 | Milliners Saleswoman | Glasgow, Lanarkshire, Scotland | |
| Thomas | Cumming | Son | Unmarried | Male | 16 | 1855 | General Engraver | Glasgow, Lanarkshire, Scotland | |
| Jane | Cumming | Daughter | Unmarried | Female | 14 | 1857 | Upholsterery Trimnmr | Glasgow, Lanarkshire, Scotland | |
| John | Cumming | Son | - | Male | 6 | 1865 | At School | Glasgow, Lanarkshire, Scotland |
1873. Thomas Cumming dies 1873 Calton - SP, cert. available.